- Home
- Programmes
Programmes
Filter our bachelor's programmes by faculty, language of instruction, score type and scholarship rate. Fees are the annual amounts for the fee-paying quota in the 2026-2027 academic year.
| Programme | Faculty | Language of instruction | Duration | Score type | Annual fee (fee-paying quota) | Quota | |
|---|---|---|---|---|---|---|---|
| Architecture | Faculty of Architecture and Design | Turkish | 4 years | Quantitative (SAY) | 500,000 ₺ | 80 | View |
| Business Administration (English) | Faculty of Economics, Administrative and Social Sciences | English | 4 years | Equally weighted (EA) | 420,000 ₺ | 120 | View |
| Computer Engineering | Faculty of Engineering and Natural Sciences | English | 4 years | Quantitative (SAY) | 480,000 ₺ | 120 | View |
| Dentistry | Faculty of Dentistry | Turkish | 5 years | Quantitative (SAY) | 1,180,000 ₺ | 60 | View |
| Electrical and Electronics Engineering | Faculty of Engineering and Natural Sciences | 30% English | 4 years | Quantitative (SAY) | 480,000 ₺ | 100 | View |
| Journalism | Faculty of Communication | Turkish | 4 years | Verbal (SÖZ) | 400,000 ₺ | 70 | View |
| Law | Faculty of Law | Turkish | 4 years | Equally weighted (EA) | 520,000 ₺ | 100 | View |
| Medicine | Faculty of Medicine | Turkish | 6 years | Quantitative (SAY) | 1,350,000 ₺ | 100 | View |
| Nursing | Faculty of Health Sciences | Turkish | 4 years | Quantitative (SAY) | 440,000 ₺ | 100 | View |
| Nutrition and Dietetics | Faculty of Health Sciences | Turkish | 4 years | Quantitative (SAY) | 440,000 ₺ | 80 | View |
| Psychology | Faculty of Economics, Administrative and Social Sciences | Turkish | 4 years | Quantitative (SAY) | 460,000 ₺ | 80 | View |
| Software Engineering | Faculty of Engineering and Natural Sciences | English | 4 years | Quantitative (SAY) | 480,000 ₺ | 90 | View |
| Industrial Engineering | Faculty of Engineering and Natural Sciences | Turkish | 4 years | Quantitative (SAY) | 480,000 ₺ | 80 | View |
| Interior Architecture and Environmental Design | Faculty of Architecture and Design | Turkish | 4 years | Equally weighted (EA) | 440,000 ₺ | 70 | View |
Our prospective student advisers are here for your questions
Fill in the information form and an adviser will call you about programme and scholarship options.